Futsal | Men's Team - Group A
# Team MP W D L GF GA GD Pts
1  GRONINGEN 3 2 1 0 15 5 10 7
2  AIA 3 1 2 0 16 9 7 5
3  BAMI BOYS 3 1 1 1 10 7 3 4
4  PPI ENSCHEDE 3 0 0 3 2 22 -20 0
Futsal | Men's Team - Group B
# Team MP W D L GF GA GD Pts
1  INDOBARLINER 3 3 0 0 9 4 5 9
2  GARUDA BELANDA 3 1 1 1 4 4 0 4
3  PPI ROSTOCK 3 1 1 1 3 3 0 4
4  HANNONBROOKLYN 3 0 0 3 3 8 -5 0
Futsal | Men's Team - Group C
# Team MP W D L GF GA GD Pts
1  TRIER (LEIPZIG) 3 3 0 0 33 5 28 9
2  PANAME 3 2 0 1 24 6 18 6
3  PPI TILBURG 3 1 0 2 13 16 -3 3
4  PPI LEIDEN 3 0 0 3 2 45 -43 0
Futsal | Men's Team - Group D
# Team MP W D L GF GA GD Pts
1  SGB UTRECHT 3 3 0 0 11 2 9 9
2  PPI BRUSSELS 3 1 1 1 3 3 0 4
3  PPI AMSTERDAM 3 1 1 1 5 8 -3 4
4  PPI WAGENINGEN 3 0 0 3 3 9 -6 0
Futsal | Men's Team
Basketball | Men's Team - Group A
# Team MP W L GF GA GD Pts
1  PPI NIJMEGEN 3 3 0 53 36 17 9
2  HANNONBROOKLYN 3 2 1 70 38 32 6
3  PPI AACHEN 3 1 2 60 51 9 3
4  TRIER (LEIPZIG) 3 0 3 29 87 -58 0
Basketball | Men's Team - Group B
# Team MP W L GF GA GD Pts
1  INDOBARLINER 3 3 0 113 29 84 9
2  PPI TILBURG 3 2 1 61 67 -6 6
3  GRONINGEN 3 1 2 68 66 2 3
4  PPI ROSTOCK 3 0 3 15 95 -80 0
Basketball | Men's Team
Badminton | Mixed Single - POOL A
# Team MP W L Games Points Δ Points
1  SGB UTRECHT 2 2 0 4 - 0 84 - 37 47
2  AIA 2 1 1 1 - 2 50 - 42 8
3  AIA 2 0 2 0 - 3 8 - 63 -55
Badminton | Mixed Single - POOL B
# Team MP W L Games Points Δ Points
1  PPI LEIDEN 2 2 0 4 - 0 84 - 52 32
2  GRONINGEN 2 1 1 2 - 3 74 - 89 -15
3  SGB UTRECHT 2 0 2 1 - 4 75 - 92 -17
Badminton | Mixed Single - POOL C
# Team MP W L Games Points Δ Points
1  GRONINGEN 2 2 0 4 - 1 97 - 71 26
2  SGB UTRECHT 1 0 1 1 - 2 50 - 55 -5
3  PPI ROSTOCK 1 0 1 0 - 2 21 - 42 -21
Badminton | Mixed Single - POOL D
# Team MP W L Games Points Δ Points
1  AIA 2 2 0 4 - 0 84 - 6 78
2  GRONINGEN 3 2 1 4 - 2 90 - 64 26
3  SGB UTRECHT 2 1 1 1 - 2 43 - 42 1
4  PANAME 3 0 3 0 - 5 0 - 105 -105
Badminton | Mixed Double - POOL A
# Team MP W L Games Points Δ Points
1  AIA 3 3 0 5 - 0 105 - 49 56
2  AIA 2 2 0 3 - 0 65 - 30 35
3  PPI DEENHAG 3 2 1 3 - 2 91 - 77 14
4  KBRI 4 1 3 1 - 6 107 - 128 -21
5  PPI DELFT 4 0 4 0 - 4 0 - 84 -84
Badminton | Mixed Double - POOL B
# Team MP W L Games Points Δ Points
1  GARUDA BELANDA 4 4 0 8 - 0 168 - 92 76
2  SGB UTRECHT 3 2 1 4 - 2 104 - 91 13
3  AIA 4 2 2 4 - 4 135 - 135 0
4  GRONINGEN 3 1 2 2 - 4 94 - 110 -16
5  SGB UTRECHT 4 0 4 0 - 8 95 - 168 -73
Badminton | Mixed Double - POOL C
# Team MP W L Games Points Δ Points
1  AIA 4 4 0 7 - 0 147 - 67 80
2  PPI WAGENINGEN 4 3 1 5 - 2 127 - 73 54
3  SGB UTRECHT 3 1 2 2 - 4 83 - 82 1
4  PPI DELFT 4 1 3 2 - 6 75 - 126 -51
5  GRONINGEN 3 0 3 0 - 4 0 - 84 -84
Badminton | Mixed Double - POOL D
# Team MP W L Games Points Δ Points
1  PPI TILBURG 4 4 0 7 - 0 147 - 68 79
2  AIA 4 3 1 6 - 2 147 - 117 30
3  KBRI 4 1 3 2 - 5 89 - 136 -47
4  GRONINGEN 4 1 3 1 - 4 51 - 84 -33
5  KBRI 4 1 3 1 - 6 97 - 126 -29
Volleyball | Mixed's Team - Group 1
# Team Match Sets Points
MP W L W L R W L R
1  AIA 3 3 0 6 0 Max 150 72 2.0833
2  PPI WAGENINGEN 3 2 1 4 3 1.3333 139 139 1.0000
3  GRONINGEN 3 1 2 3 4 0.7500 134 137 0.9781
4  PPI ROSTOCK 3 0 3 0 6 0 75 150 0.5000
Volleyball | Mixed's Team - Group 2
# Team Match Sets Points
MP W L W L R W L R
1  JERMAN SELATAN 3 3 0 6 0 Max 150 78 1.9231
2  HANNONBROOKLYN 3 2 1 4 3 1.3333 144 151 0.9536
3  SGB UTRECHT 2 0 2 1 4 0.2500 105 117 0.8974
4  GARUDA BELANDA 2 0 2 0 4 0 47 100 0.4700
Volleyball | Mixed's Team
Table Tennis | Mixed Single - Group A
# Team MP W D L GF GA GD Pts
1  Rifki Wahyu Kurnianto 3 3 0 0 92 59 33 9
2  Torik Nur Hidayat 3 2 0 1 88 50 38 6
3  Muchlisin 3 1 0 2 76 87 -11 3
4  Danesh Azhar Rahmanto 3 0 0 3 39 99 -60 0
Table Tennis | Mixed Single - Group B
# Team MP W D L GF GA GD Pts
1  Rifko 3 3 0 0 112 69 43 9
2  Erwien Samantha 3 2 0 1 108 91 17 6
3  Ariyasa 3 1 0 2 99 110 -11 3
4  Joyous Verrent Augza Artan 3 0 0 3 50 99 -49 0
Table Tennis | Mixed Single - Group C
# Team MP W D L GF GA GD Pts
1  Azzam 3 3 0 0 107 77 30 9
2  Muharom 3 2 0 1 108 77 31 6
3  Agung Wahyudi 3 1 0 2 97 97 0 3
4  Fathur Rahman 3 0 0 3 44 105 -61 0
Table Tennis | Mixed Single - Group D
# Team MP W D L GF GA GD Pts
1  Kenzie Lee 3 3 0 0 139 106 33 9
2  Sihabudin 3 2 0 1 135 132 3 6
3  Gregory Japerson 3 1 0 2 104 115 -11 3
4  Aslam Hanif Tanjung 3 0 0 3 112 137 -25 0
Table Tennis | Mixed Double - Group A
# Team MP W D L GF GA GD Pts
1  Pak Arif/Pak Alamnsyah 3 3 0 0 101 50 51 9
2  Rifko/Rifki 3 2 0 1 93 82 11 6
3  Azzam/Fika 3 1 0 2 87 114 -27 3
4  Rifky Adam Nur Faiza/Kimun 3 0 0 3 79 114 -35 0
Table Tennis | Mixed Double - Group B
# Team MP W D L GF GA GD Pts
1  Erwien Samantha/Torik Nur Hidayat 3 3 0 0 123 86 37 9
2  Ariyasa/Agung Wahyudi 3 2 0 1 118 87 31 6
3  Miko/Ridho 3 1 0 2 99 91 8 3
4  Pak Dadan/Pak Oeray 3 0 0 3 23 99 -76 0
Chess | Mixed's Chess
Top-16
Quarter-Final
Semi-Final
Final
 
 

1

TBD
TBD
 
 
 
 

3

TBD
TBD
 
 
 
 

4

TBD
TBD
 
 
 
 

5

TBD
TBD
 
 
 
 

7

TBD
TBD
 
 
 
 

8

TBD
TBD
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
E-Sport | Men's EA FC 24
Top-32
Top-16
Quarter-Final
Semi-Final
Final
 
 

1

TBD
TBD
 
 
 
 

3

TBD
TBD
 
 
 
 

4

TBD
TBD
 
 
 
 

5

TBD
TBD
 
 
 
 

6

TBD
TBD
 
 
 
 

8

TBD
TBD
 
 
 
 

9

TBD
TBD
 
 
 
 

11

TBD
TBD
 
 
 
 

12

TBD
TBD
 
 
 
 

13

TBD
TBD
 
 
 
 

14

TBD
TBD
 
 
 
 

16

TBD
TBD