Badminton | Men's Double - Group 1
# Team MP W L Games Points Δ Points
1  Chan Nok 3 3 0 6 - 0 66 - 27 39
2  Kevin Tan 3 2 1 4 - 2 56 - 34 22
3  Jing Lim 3 1 2 2 - 5 45 - 71 -26
4  Jenson Yu 3 0 3 1 - 6 36 - 71 -35
Badminton | Men's Double - Group 2
# Team MP W L Games Points Δ Points
1  Benson Yu 3 3 0 6 - 0 66 - 20 46
2  Bingxin Li 3 2 1 3 - 3 53 - 49 4
3  Edmund Chong 3 1 2 2 - 4 40 - 50 -10
4  Muskan Ghorawat 3 0 3 1 - 5 26 - 66 -40
Badminton | Men's Double - Group 3
# Team MP W L Games Points Δ Points
1  Weisheng Jiang 3 3 0 6 - 0 66 - 20 46
2  Jaques Wong 3 2 1 4 - 2 53 - 53 0
3  Muhammad Nur 3 1 2 2 - 5 60 - 79 -19
4  Jia Seng 3 0 3 1 - 6 50 - 77 -27
Badminton | Men's Double - Group 4
# Team MP W L Games Points Δ Points
1  Ng Sheng 3 3 0 6 - 0 66 - 35 31
2  Aung Kyaw 3 2 1 4 - 2 57 - 45 12
3  Stephen Huo 3 1 2 2 - 4 44 - 57 -13
4  Tze Wee 3 0 3 0 - 6 36 - 66 -30
Basketball | Men's Team - Group 1
# Team MP W L GF GA GD Pts
1  South Asia 2 2 0 58 32 26 6
2  Indonesia 2 1 1 34 34 0 3
3  United States of America 2 0 2 36 62 -26 0
Basketball | Men's Team - Group 2
# Team MP W L GF GA GD Pts
1  Malaysia 2 2 0 49 23 26 6
2  Philippines 2 1 1 40 38 2 3
3  Egypt 2 0 2 18 46 -28 0
Basketball | Men's Team
Football | Men's Team - Group 1
# Team MP W D L GF GA GD Pts
1  African & Caribbean Society 6 4 2 0 19 3 16 14
2  Egypt 6 4 2 0 17 3 14 14
3  India 6 4 0 2 16 10 6 12
4  Nepal 6 3 0 3 15 16 -1 9
5  Hispanic America 6 1 1 4 7 17 -10 4
6  Indonesia 6 0 3 3 1 6 -5 3
7  Malaysia 6 1 0 5 4 24 -20 3

1

Bronze Match
TBD
TBD