Volleyball Schedule
Rank | Contingent | Total | |||
---|---|---|---|---|---|
1 | TRAINEE OSAKA | 1 | 0 | 0 | 1 |
2 | TRAINEE SHIGA | 0 | 1 | 0 | 1 |
3 | PPI OSAKA NARA | 0 | 0 | 1 | 1 |
4 | TRAINEE OKAYAMA | 0 | 0 | 0 | 0 |
5 | TRAINEE TOTTORI | 0 | 0 | 0 | 0 |
6 | TRAINEE KOCHI | 0 | 0 | 0 | 0 |
7 | TRAINEE HIROSHIMA | 0 | 0 | 0 | 0 |
8 | TRAINEE KAGAWA | 0 | 0 | 0 | 0 |
9 | KAIGO KANSAI | 0 | 0 | 0 | 0 |
10 | PPI OKAYAMA | 0 | 0 | 0 | 0 |
Show more