General Schedule
Filter By:
Rank | Contingent | Total | |||
---|---|---|---|---|---|
1 | PPI OSAKA NARA | 2 | 1 | 3 | 6 |
2 | KJRI OSAKA | 2 | 1 | 0 | 3 |
3 | PPI OKAYAMA | 2 | 0 | 1 | 3 |
4 | KAIGO KANSAI | 1 | 1 | 1 | 3 |
5 | TRAINEE OSAKA | 1 | 0 | 0 | 1 |
6 | PPI KOBE | 0 | 2 | 1 | 3 |
7 | TRAINEE OKAYAMA | 0 | 1 | 1 | 2 |
8 | TRAINEE SHIGA | 0 | 1 | 1 | 2 |
9 | TRAINEE TOTTORI | 0 | 1 | 0 | 1 |
10 | TRAINEE KOCHI | 0 | 0 | 0 | 0 |
Show more