Tennis Schedule
Rank | Contingent | Total | |||
---|---|---|---|---|---|
1 | PPI OKAYAMA | 1 | 0 | 0 | 1 |
2 | PPI KOBE | 0 | 1 | 0 | 1 |
3 | PPI OSAKA NARA | 0 | 0 | 1 | 1 |
4 | TRAINEE OKAYAMA | 0 | 0 | 0 | 0 |
5 | TRAINEE SHIGA | 0 | 0 | 0 | 0 |
6 | TRAINEE OSAKA | 0 | 0 | 0 | 0 |
7 | TRAINEE TOTTORI | 0 | 0 | 0 | 0 |
8 | TRAINEE KOCHI | 0 | 0 | 0 | 0 |
9 | TRAINEE HIROSHIMA | 0 | 0 | 0 | 0 |
10 | TRAINEE KAGAWA | 0 | 0 | 0 | 0 |
Show more