Badminton Schedule
Rank | Contingent | Total | |||
---|---|---|---|---|---|
1 | KAIGO KANSAI | 1 | 1 | 0 | 2 |
2 | PPI OSAKA NARA | 1 | 0 | 1 | 2 |
3 | TRAINEE TOTTORI | 0 | 1 | 0 | 1 |
4 | TRAINEE SHIGA | 0 | 0 | 1 | 1 |
5 | TRAINEE OKAYAMA | 0 | 0 | 0 | 0 |
6 | TRAINEE OSAKA | 0 | 0 | 0 | 0 |
7 | TRAINEE KOCHI | 0 | 0 | 0 | 0 |
8 | TRAINEE HIROSHIMA | 0 | 0 | 0 | 0 |
9 | TRAINEE KAGAWA | 0 | 0 | 0 | 0 |
10 | PPI OKAYAMA | 0 | 0 | 0 | 0 |
Show more