Basketball | U-12 - FINAL U12
# Team MP W L GF GA GD Pts
1  VICTORIA | JAKARTA - INA 2 2 0 90 65 25 4
2  PHOENIX-G | DEPOK - INA 2 1 1 86 83 3 3
3  SCORPIO | BANDUNG - INA 2 0 2 63 91 -28 2
Basketball | U-12 - POOL A
# Team MP W L GF GA GD Pts
1  SCORPIO | BANDUNG - INA 2 2 0 101 67 34 4
2  NUANSA | CIANJUR - INA 2 1 1 85 55 30 3
3  BULS | JAKARTA - INA 2 0 2 46 110 -64 2
Basketball | U-12 - POOL B
# Team MP W L GF GA GD Pts
1  VICTORIA | JAKARTA - INA 2 2 0 86 55 31 4
2  WARRIORS | JAKARTA - INA 2 1 1 70 75 -5 3
3  COUGAR INDONESIA | JAKARTA - INA 2 0 2 62 88 -26 2
Basketball | U-12 - POOL C
# Team MP W L GF GA GD Pts
1  PHOENIX-G | DEPOK - INA 2 2 0 114 77 37 4
2  XGC | BANDUNG - INA 2 1 1 73 69 4 3
3  OTD | SINGAPORE (A) 2 0 2 80 121 -41 2
Basketball | U-12 - RANK 4-6
# Team MP W L GF GA GD Pts
1  WARRIORS | JAKARTA - INA 2 2 0 81 69 12 4
2  NUANSA | CIANJUR - INA 2 1 1 79 61 18 3
3  XGC | BANDUNG - INA 2 0 2 57 87 -30 2
Basketball | U-12 - RANK 7-9
# Team MP W L GF GA GD Pts
1  BULS | JAKARTA - INA 2 1 1 87 67 20 3
2  COUGAR INDONESIA | JAKARTA - INA 2 1 1 98 90 8 3
3  OTD | SINGAPORE (A) 2 1 1 76 104 -28 3
Basketball | U-14 - POOL A
# Team MP W L GF GA GD Pts
1  VICTORIA | JAKARTA - INA 3 3 0 143 103 40 6
2  WARRIORS | JAKARTA - INA 3 2 1 155 151 4 5
3  OTD | SINGAPORE (A) 3 1 2 168 175 -7 4
4  SCORPIO | BANDUNG - INA 3 0 3 116 153 -37 3
Basketball | U-14 - POOL B
# Team MP W L GF GA GD Pts
1  XGC | BANDUNG - INA 2 2 0 107 70 37 4
2  PHOENIX-G | DEPOK - INA 2 1 1 76 84 -8 3
3  OTD | SINGAPORE (B) 2 0 2 76 105 -29 2
Basketball | U-14 - RANK 5-7
# Team MP W L GF GA GD Pts
1  SCORPIO | BANDUNG - INA 1 1 0 64 45 19 2
2  OTD | SINGAPORE (B) 1 0 1 45 64 -19 1
3  OTD | SINGAPORE (A) 0 0 0 0 0 0 0
Basketball | U-16 - POOL
# Team MP W L GF GA GD Pts
1  HTJP | JAKARTA - INA 4 4 0 299 205 94 8
2  OTD | SINGAPORE (A) 4 3 1 286 233 53 7
3  PHOENIX-G | DEPOK - INA 4 2 2 251 248 3 6
4  WARRIORS | JAKARTA - INA 4 1 3 170 236 -66 5
5  BINTANG MUDA | JAKARTA - INA 4 0 4 194 278 -84 4
Basketball | U-18 - FINAL U18
# Team MP W L GF GA GD Pts
1  WARRIORS | JAKARTA - INA 2 2 0 163 123 40 4
2  BINTANG MUDA | JAKARTA - INA 2 1 1 141 152 -11 3
3  OTD | SINGAPORE (A) 2 0 2 145 174 -29 2
 1-3 PLACE POOL
Basketball | U-18 - POOL A
# Team MP W L GF GA GD Pts
1  OTD | SINGAPORE (A) 2 2 0 189 138 51 4
2  CGR | JAKARTA - INA 2 1 1 142 144 -2 3
3  XGC | BANDUNG - INA 2 0 2 110 159 -49 2
Basketball | U-18 - POOL B
# Team MP W L GF GA GD Pts
1  WARRIORS | JAKARTA - INA 2 2 0 154 134 20 4
2  BINTANG MUDA | JAKARTA - INA 2 1 1 167 155 12 3
3  HTJP | JAKARTA - INA 2 0 2 129 161 -32 2
Basketball | U-18 - RANK 4-6
# Team MP W L GF GA GD Pts
1  CGR | JAKARTA - INA 2 1 1 143 133 10 3
2  XGC | BANDUNG - INA 2 1 1 124 126 -2 3
3  HTJP | JAKARTA - INA 2 1 1 147 155 -8 3
 RANK 4-6 PLACE POOL