FINAL U12
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | VICTORIA | JAKARTA - INA | 2 | 2 | 0 | 0 | 25 | 4 |
2 | PHOENIX-G | DEPOK - INA | 2 | 1 | 0 | 1 | 3 | 3 |
3 | SCORPIO | BANDUNG - INA | 2 | 0 | 0 | 2 | -28 | 2 |
POOL A
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | SCORPIO | BANDUNG - INA | 2 | 2 | 0 | 0 | 34 | 4 |
2 | NUANSA | CIANJUR - INA | 2 | 1 | 0 | 1 | 30 | 3 |
3 | BULS | JAKARTA - INA | 2 | 0 | 0 | 2 | -64 | 2 |
POOL B
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | VICTORIA | JAKARTA - INA | 2 | 2 | 0 | 0 | 31 | 4 |
2 | WARRIORS | JAKARTA - INA | 2 | 1 | 0 | 1 | -5 | 3 |
3 | COUGAR INDONESIA | JAKARTA - INA | 2 | 0 | 0 | 2 | -26 | 2 |
POOL C
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PHOENIX-G | DEPOK - INA | 2 | 2 | 0 | 0 | 37 | 4 |
2 | XGC | BANDUNG - INA | 2 | 1 | 0 | 1 | 4 | 3 |
3 | OTD | SINGAPORE (A) | 2 | 0 | 0 | 2 | -41 | 2 |
RANK 4-6
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WARRIORS | JAKARTA - INA | 2 | 2 | 0 | 0 | 12 | 4 |
2 | NUANSA | CIANJUR - INA | 2 | 1 | 0 | 1 | 18 | 3 |
3 | XGC | BANDUNG - INA | 2 | 0 | 0 | 2 | -30 | 2 |
RANK 7-9
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | BULS | JAKARTA - INA | 2 | 1 | 0 | 1 | 20 | 3 |
2 | COUGAR INDONESIA | JAKARTA - INA | 2 | 1 | 0 | 1 | 8 | 3 |
3 | OTD | SINGAPORE (A) | 2 | 1 | 0 | 1 | -28 | 3 |
POOL A
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | VICTORIA | JAKARTA - INA | 3 | 3 | 0 | 0 | 40 | 6 |
2 | WARRIORS | JAKARTA - INA | 3 | 2 | 0 | 1 | 4 | 5 |
3 | OTD | SINGAPORE (A) | 3 | 1 | 0 | 2 | -7 | 4 |
4 | SCORPIO | BANDUNG - INA | 3 | 0 | 0 | 3 | -37 | 3 |
POOL B
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | XGC | BANDUNG - INA | 2 | 2 | 0 | 0 | 37 | 4 |
2 | PHOENIX-G | DEPOK - INA | 2 | 1 | 0 | 1 | -8 | 3 |
3 | OTD | SINGAPORE (B) | 2 | 0 | 0 | 2 | -29 | 2 |
RANK 5-7
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | SCORPIO | BANDUNG - INA | 1 | 1 | 0 | 0 | 19 | 2 |
2 | OTD | SINGAPORE (B) | 1 | 0 | 0 | 1 | -19 | 1 |
3 | OTD | SINGAPORE (A) | 0 | 0 | 0 | 0 | 0 | 0 |
POOL
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | HTJP | JAKARTA - INA | 4 | 4 | 0 | 0 | 94 | 8 |
2 | OTD | SINGAPORE (A) | 4 | 3 | 0 | 1 | 53 | 7 |
3 | PHOENIX-G | DEPOK - INA | 4 | 2 | 0 | 2 | 3 | 6 |
4 | WARRIORS | JAKARTA - INA | 4 | 1 | 0 | 3 | -66 | 5 |
5 | BINTANG MUDA | JAKARTA - INA | 4 | 0 | 0 | 4 | -84 | 4 |
FINAL U18
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WARRIORS | JAKARTA - INA | 2 | 2 | 0 | 0 | 40 | 4 |
2 | BINTANG MUDA | JAKARTA - INA | 2 | 1 | 0 | 1 | -11 | 3 |
3 | OTD | SINGAPORE (A) | 2 | 0 | 0 | 2 | -29 | 2 |
POOL A
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | OTD | SINGAPORE (A) | 2 | 2 | 0 | 0 | 51 | 4 |
2 | CGR | JAKARTA - INA | 2 | 1 | 0 | 1 | -2 | 3 |
3 | XGC | BANDUNG - INA | 2 | 0 | 0 | 2 | -49 | 2 |
POOL B
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WARRIORS | JAKARTA - INA | 2 | 2 | 0 | 0 | 20 | 4 |
2 | BINTANG MUDA | JAKARTA - INA | 2 | 1 | 0 | 1 | 12 | 3 |
3 | HTJP | JAKARTA - INA | 2 | 0 | 0 | 2 | -32 | 2 |
RANK 4-6
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CGR | JAKARTA - INA | 2 | 1 | 0 | 1 | 10 | 3 |
2 | XGC | BANDUNG - INA | 2 | 1 | 0 | 1 | -2 | 3 |
3 | HTJP | JAKARTA - INA | 2 | 1 | 0 | 1 | -8 | 3 |