Group A

# Team MP W D L GD Pts
1  Indonesia 4 4 0 0 12 12
2  Myanmar 4 3 0 1 -1 9
3  Cambodia 4 1 1 2 1 4
4  East Timor 4 1 0 3 -5 3
5  Philippines 4 0 1 3 -7 1

Group B

# Team MP W D L GD Pts
1  Thailand 4 3 1 0 7 10
2  Vietnam 4 3 1 0 5 10
3  Malaysia 4 2 0 2 8 6
4  Laos 4 0 1 3 -9 1
5  Singapore 4 0 1 3 -11 1
 
 

1

  Indonesia
3
  Vietnam
2
 
 
 
 

2

  Thailand
3
  Myanmar
0
 
 
 
 
 

3

  Indonesia
5
  Thailand
2
 
 
 

Group A

# Team MP W D L GD Pts
1  Vietnam 3 2 1 0 4 7
2  Myanmar 3 2 0 1 3 6
3  Philippines 3 1 1 1 1 4
4  Malaysia 3 0 0 3 -8 0

Group B

# Team MP W D L GD Pts
1  Thailand 3 3 0 0 13 9
2  Cambodia 3 2 0 1 0 6
3  Singapore 3 1 0 2 -4 3
4  Laos 3 0 0 3 -9 0
 
 

1

  Vietnam
4
  Cambodia
0
 
 
 
 

2

  Thailand
2
  Myanmar
4
 
 
 
 
 

3

  Vietnam
2
  Myanmar
0