Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PPK-Black Team | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Free Style Team | 3 | 2 | 0 | 1 | -2 | 6 |
3 | Chil | 3 | 1 | 0 | 2 | 1 | 3 |
4 | FT-UH Team | 3 | 1 | 0 | 2 | -3 | 3 |
Group 2
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PPK-White Team | 2 | 2 | 0 | 0 | 9 | 6 |
2 | CSM Bekescaba Team | 2 | 1 | 0 | 1 | -4 | 3 |
3 | PPIH Team | 2 | 0 | 0 | 2 | -5 | 0 |
1
TBD
TBD
2
TBD
TBD
3
TBD
TBD