Volleyball | Volleyball
Top-32
Top-16
Quarter-Final
Semi-Final
Final
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Taekwondo | Kyorugi Under 22Kg E PutrI
Taekwondo | Poomsae Individual Putri B
Taekwondo | Kyorugi Under 31Kg I Putra
Taekwondo | Kyorugi Under 57Kg C Putra
Taekwondo | Poomsae Individual Putra C
Taekwondo | Kyorugi Under 41Kg D Putra
Taekwondo | Kyorugi Over 45 kg C Putra
Taekwondo | Kyorugi Under 73 Kg A Putra
Taekwondo | Poomsae Individual Junior Putra - Group 1
# Team MP W D L GF GA GD Pts
1  Sachio Rajendra 2 2 0 0 2 0 2 6
2  IBRAHIMOVIC DIAZ 2 1 0 1 1 1 0 3
3  Afkhar Ardzulqo H. 2 0 0 2 0 2 -2 0
Taekwondo | Kyorugi Over 45 kg B Putra
Taekwondo | Kyorugi Under 51Kg A Putri
Taekwondo | Kyorugi Under 31 kg E Putra
Taekwondo | Kyorugi Under 26Kg Putra
Taekwondo | Kyorugi Under 22 kg C Putri
Taekwondo | Kyorugi Over 59Kg B Putri
Taekwondo | Kyorugi Under 51 Kg Putra
Taekwondo | Kyorugi Under 63Kg A Putra
Taekwondo | Kyorugi Under 22 kg A Putri
Taekwondo | Kyorugi under 31 kg H Putra
Basketball | Basketball (U12) - Girls - Group Putri
# Team MP W L GF GA GD Pts
1  THE HAWK 3 3 0 69 60 9 9
2  IMMORTAL 3 2 1 88 60 28 6
3  SENUSA 3 1 2 68 78 -10 3
4  DREYA 3 0 3 53 80 -27 0
Basketball | Basketball (U12) - Girls
Semi-Final
Final
Taekwondo | Kyorugi Under 26Kg A Putri
Taekwondo | Kyorugi Under 37Kg B Putri
Taekwondo | Kyorugi Under 59Kg Putri
Taekwondo | Kyorugi Under 28Kg A Putri
Taekwondo | Kyorugi Under 51Kg Putri
Taekwondo | Kyorugi Under 37Kg F Putri
Taekwondo | Kyorugi Under 24Kg A Putra
Taekwondo | Kyorugi Under 34Kg A Putra
Taekwondo | Kyorugi Under 49Kg B Putra
Taekwondo | Kyorugi Under 22Kg B Putra
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Poomsae Individual Junior Putri
Taekwondo | Kyorugi Under 22Kg F Putra
Taekwondo | Kyorugi Under 37 kg C Putra
Taekwondo | Kyorugi Under 26 kg D Putri
Taekwondo | Poomsae Individual Putri E
Taekwondo | Kyorugi Under 26 kg C Putri
Final
 
 

1

 
 
Taekwondo | Kyorugi Under 44 kg D Putri
Taekwondo | Kyorugi Under 61Kg A Putra
Taekwondo | Kyorugi Under 53Kg A Putra
Taekwondo | Kyorugi Over 45 Kg A Putra
Taekwondo | Kyorugi Under 22 kg D Putri
Taekwondo | Kyorugi Under 41Kg C Putri
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Kyorugi Under 37Kg H PutrI
Taekwondo | Kyorugi Under 33Kg A Putra
Football | Football Women's Team - Group A
# Team MP W D L GF GA GD Pts
1  Akademi Persib 3 2 1 0 6 0 6 7
2  RN woman 3 2 1 0 4 0 4 7
3  Putri Tangsel 3 0 1 2 1 6 -5 1
4  Newland Depok 3 0 1 2 1 6 -5 1
Football | Football Women's Team - Group B
# Team MP W D L GF GA GD Pts
1  None Mude Tangsel 3 2 1 0 8 1 7 7
2  Roket Jakarta 3 1 2 0 10 2 8 5
3  Putri JP Jakarta 3 1 1 1 6 2 4 4
4  Banten FT 3 0 0 3 0 19 -19 0
Football | Football Women's Team
Taekwondo | Kyorugi Under 51Kg B Putri
Taekwondo | Kyorugi Under 41 kg B Putra
Taekwondo | Poomsae Individual Putri A
Taekwondo | Kyorugi Under 44 kg B Putri
Taekwondo | Kyorugi Under 31Kg B Putra
Taekwondo | Kyorugi Under 45Kg Putra
Taekwondo | Kyorugi Under 59 kg A Putri
Taekwondo | Kyorugi Under 41Kg B Putri
Taekwondo | Kyorugi Under 31Kg D Putra
Taekwondo | Kyorugi Under 34Kg Putra
Taekwondo | Kyorugi Under 31 kg F Putra
Taekwondo | Kyorugi Under 53Kg Putra
Taekwondo | Kyorugi Under 44 kg C Putri
Taekwondo | Kyorugi Under 26Kg C Putra
Taekwondo | Poomsae Individual Putri D
Taekwondo | Kyorugi Under 42 kg B Putri
Taekwondo | Kyorugi Under 37Kg Putra
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Kyorugi Under 28Kg B Putri
Taekwondo | Kyorugi Under 37Kg C Putri
Taekwondo | Kyorugi Under 45Kg Putra
Taekwondo | Kyorugi Under 26Kg D Putra
Taekwondo | Kyorugi Under 33Kg Putra
Taekwondo | Kyorugi Under 49 kg A Putri
Taekwondo | Kyorugi Under 26 kg E Putra
Taekwondo | Kyorugi Under 37Kg Putri
Taekwondo | Taekwondo Under 22Kg F Putra
Taekwondo | Kyorugi Over 59 kg A Putri
Taekwondo | Kyorugi Under 44Kg A Putri
Taekwondo | Kyorugi Under 44Kg Putri
Taekwondo | Poomsae Individual Putra D
Taekwondo | Poomsae Individual Cadet Putra - Group 1
# Team MP W D L GF GA GD Pts
Taekwondo | Kyorugi Under 41Kg C Putri
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Kyorugi Under 52 kg A Putri
Taekwondo | Kyorugi Under 52Kg Putri
Taekwondo | Kyorugi Under 45Kg A Putri
Taekwondo | Kyorugi Under 37 kg B Putra
Taekwondo | Kyorugi Under 45Kg B PutrI
Taekwondo | Kyorugi Under 49Kg A Putra
Taekwondo | Kyorugi Under 59 Kg A Putra
Taekwondo | Kyorugi Under 55 kg A Putra
Taekwondo | Kyorugi Under 42 kg A Putri
Taekwondo | Kyorugi Under 49 kg A Putri
Taekwondo | Taekwondo Under 26Kg B Putra
Taekwondo | Kyorugi Under 55 Kg B Putra
Taekwondo | Kyorugi Under 37Kg E Putri
Taekwondo | Poomsae Individual Junior Putri - Group 1
# Team MP W D L GF GA GD Pts
Taekwondo | Kyorugi Over 68Kg Putri
Taekwondo | Kyorugi Under 45Kg Putra
Taekwondo | Poomsae Individual Putri C
Taekwondo | Kyorugi Under 22Kg Putri
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Kyorugi Under 37Kg A Putra
Taekwondo | Taekwondo Under 24Kg A Putri
Taekwondo | Kyorugi Under 22 kg B Putri
Taekwondo | Kyorugi Under 41Kg Putra
Semi-Final
Final
 
 

1

TBD
TBD
 
 
 
 

2

TBD
TBD
 
 
 
 
 

3

TBD
TBD
 
 
 
Taekwondo | Kyorugi Under 31 kg G Putra
Taekwondo | Kyorugi Under 59 kg B Putri
Taekwondo | Kyorugi Under 41Kg A Putri
Taekwondo | Poomsae Freestyle Putra
Final
 
 

1

  Panji Sonia Ardiasnyah
  Panji Sonia Ardiasnyah
 
 
Taekwondo | Kyorugi Under 31 kg K Putra
Taekwondo | Kyorugi Under 59Kg A Putri
Taekwondo | Kyorugi Under 24 kg C Putra
Taekwondo | Kyorugi Under 22Kg A Putra
Final
 
 

1

 
 
Taekwondo | Kyorugi Under 55 Kg C Putra
Taekwondo | Kyorugi Under 31Kg A Putra
Taekwondo | Kyorugi Under 61Kg C Putra
Taekwondo | Kyorugi Under 22Kg Putra
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Kyorugi Under 31Kg J Putra
Taekwondo | Poomsae Individual Putra B
Taekwondo | Kyorugi Under 55 kg B Putri
Taekwondo | Kyorugi Under 31 kg F Putra
Taekwondo | Kyorugi Under 22Kg G Putra
Taekwondo | Kyorugi Over 45 kg A Putri
Basketball | Basketball (U10) - Group A
# Team MP W L GF GA GD Pts
1  IMMORTAL 2 2 0 66 16 50 6
2  TANGSEL THUNDER 2 1 1 42 32 10 3
3  SENUSA 2 0 2 11 71 -60 0
Basketball | Basketball (U10) - Group B
# Team MP W L GF GA GD Pts
1  THE HAWK 2 2 0 121 12 109 6
2  MJBC 2 1 1 32 93 -61 3
3  THREEON 2 0 2 27 75 -48 0
Basketball | Basketball (U10)
Taekwondo | Kyorugi Under 61Kg Putra
Taekwondo | Kyorugi Under 41 kg D Putri
Taekwondo | Kyorugi Under 37 kg A Putri
Taekwondo | Kyorugi Under 37Kg D Putra
Taekwondo | Taekwondo Under 31Kg C Putra
Taekwondo | Kyorugi Under 61 Kg B Putra
Taekwondo | Kyorugi under 41 kg C Putra - Group 1
# Team MP W D L GF GA GD Pts
Taekwondo | Kyorugi under 41 kg C Putra
Taekwondo | Kyorugi Under 45 kg A Putra
Taekwondo | Kyorugi Under 49Kg Putra
Taekwondo | Taekwondo Under 57Kg A Putra
Final
 
 

1

TBD
TBD
 
 
Taekwondo | Bagan Taekwondo Testing
Semi-Final
Final
Taekwondo | Kyorugi Under 65Kg Putra
Taekwondo | Poomsae Individual Putra A
Taekwondo | Kyorugi Under 31Kg A Putri
Taekwondo | Kyorugi Under 41 kg A Putra
Taekwondo | Kyorugi Under 46Kg Putri
Taekwondo | Kyorugi Under 22Kg C Putra
Taekwondo | Kyorugi Under 59Kg Putra
Taekwondo | Kyorugi Over 45Kg D Putra
Taekwondo | Kyorugi Under 28 kg A Putra - Group 1
# Team MP W D L GF GA GD Pts
Taekwondo | Kyorugi Under 26 kg B Putri
Final
 
 

1

 
 
Taekwondo | Kyorugi Under 22 Kg H Putra
Taekwondo | Kyorugi Under 63Kg Putri
Taekwondo | Poomsae Individual Cadet Putri - Group 1
# Team MP W D L GF GA GD Pts
Taekwondo | Kyorugi Under 24Kg B Putra
Taekwondo | Kyorugi Over 68 kg A Putri
Taekwondo | Kyorugi Under 48 Kg A Putra
Taekwondo | Kyorugi Under 37Kg D Putri
Taekwondo | Taekwondo Under 26Kg A Putra
Taekwondo | Kyorugi Under 68Kg A Putra
Taekwondo | Kyorugi Under 22Kg E Putra
Taekwondo | Kyorugi Under 73Kg Putra
Taekwondo | Kyorugi Over 59Kg Putri
Taekwondo | Kyorugi Under 41Kg Putra
Taekwondo | Kyorugi Under 55Kg Putri
Taekwondo | Kyorugi Under 51Kg C Putri
Taekwondo | Kyorugi Under 57 Kg B Putra
Taekwondo | Kyorugi Under 28 kg B Putra
Taekwondo | Kyorugi Under 22Kg D Putra
Taekwondo | Kyorugi Under 55 kg A Putri
Basketball | Basketball (U12) - Boys - Group A
# Team MP W L GF GA GD Pts
1  IMMORTAL 3 3 0 151 82 69 9
2  DE JONG 3 2 1 114 74 40 6
3  BALIKU 3 1 2 64 143 -79 3
4  SENUSA 3 0 3 74 104 -30 0
Basketball | Basketball (U12) - Boys - Group B
# Team MP W L GF GA GD Pts
1  THE HAWK 3 3 0 142 43 99 9
2  DREYA 3 2 1 88 86 2 6
3  WOLVES TANGSEL 3 1 2 64 73 -9 3
4  TANGSEL THUNDER 3 0 3 31 123 -92 0
Basketball | Basketball (U12) - Boys
Taekwondo | Kyorugi Over 78 Kg A Putra
Taekwondo | Kyorugi Under 78Kg Putra
Semi-Final
Final
 
 
 

3

TBD
  RAZELL CHAYENE