Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CFD | 4 | 4 | 0 | 0 | 113 | 8 |
2 | CIKOTI | 4 | 3 | 0 | 1 | 78 | 7 |
3 | PELITA RAYA | 4 | 2 | 0 | 2 | -16 | 6 |
4 | RASOEX | 4 | 1 | 0 | 3 | -72 | 5 |
5 | DREAMS | 4 | 0 | 0 | 4 | -103 | 4 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CFD | 2 | 2 | 0 | 0 | 91 | 4 |
2 | DESTROY | 2 | 1 | 0 | 1 | 19 | 3 |
3 | RASOEX | 2 | 0 | 0 | 2 | -110 | 2 |
Group 2
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DREAMS | 2 | 2 | 0 | 0 | 20 | 4 |
2 | CIKOTI | 2 | 1 | 0 | 1 | 29 | 3 |
3 | STEEL | 2 | 0 | 0 | 2 | -49 | 2 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DREAMS | 2 | 2 | 0 | 0 | 15 | 4 |
2 | DESTROY | 2 | 1 | 0 | 1 | 6 | 3 |
3 | STEEL | 2 | 0 | 0 | 2 | -21 | 2 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DESTROY | 4 | 4 | 0 | 0 | 53 | 8 |
2 | CIKOTI | 4 | 3 | 0 | 1 | 36 | 7 |
3 | CFD | 4 | 2 | 0 | 2 | -8 | 6 |
4 | DREAMS | 4 | 1 | 0 | 3 | -18 | 5 |
5 | STEEL | 4 | 0 | 0 | 4 | -63 | 4 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PT. Denso Indonesia | 3 | 3 | 0 | 0 | 79 | 6 |
2 | PT. TOYO DENSO INDONESIA | 3 | 2 | 0 | 1 | 7 | 5 |
3 | PORPEMDA | 3 | 1 | 0 | 2 | -33 | 4 |
4 | PT. LG ELECTRONIC | 3 | 0 | 0 | 3 | -53 | 3 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CIKOTI KIJARA | 4 | 4 | 0 | 0 | 35 | 8 |
2 | CIKOTI TUNAS | 4 | 3 | 0 | 1 | 23 | 7 |
3 | CIKOTI LEOPARD | 4 | 2 | 0 | 2 | 18 | 6 |
4 | CIKOTI DEWATA | 4 | 1 | 0 | 3 | -29 | 5 |
5 | CIKOTI 01 | 4 | 0 | 0 | 4 | -47 | 4 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CIKOTI | 3 | 3 | 0 | 0 | 79 | 6 |
2 | ABZ | 3 | 2 | 0 | 1 | 61 | 5 |
3 | CFD | 3 | 1 | 0 | 2 | -25 | 4 |
4 | DREAMS | 3 | 0 | 0 | 3 | -115 | 3 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DREAMS | 2 | 2 | 0 | 0 | 23 | 4 |
2 | CIKOTI | 2 | 1 | 0 | 1 | 2 | 3 |
3 | STEEL | 2 | 0 | 0 | 2 | -25 | 2 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ABZ | 2 | 2 | 0 | 0 | 6 | 6 |
2 | CIKOTI REDS | 2 | 1 | 0 | 1 | 15 | 3 |
3 | CIKOTI BLUE | 2 | 0 | 0 | 2 | -21 | 0 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CIKOTI | 3 | 3 | 0 | 0 | 54 | 6 |
2 | PELITA RAYA | 3 | 2 | 0 | 1 | 29 | 5 |
3 | STEEL | 3 | 1 | 0 | 2 | -54 | 4 |
4 | CFD | 3 | 0 | 0 | 3 | -29 | 3 |
Group 1
# | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | CIKOTI REDS | 3 | 3 | 0 | 0 | 76 | 6 |
2 | CIKOTI BLUE | 3 | 2 | 0 | 1 | 10 | 5 |
3 | CIKOTI | 3 | 1 | 0 | 2 | -20 | 4 |
4 | PELITA RAYA | 3 | 0 | 0 | 3 | -66 | 3 |