General Schedule
Filter By:
Rank | Contingent | Total | |||
---|---|---|---|---|---|
1 | Jawa Barat | 3 | 1 | 0 | 4 |
2 | Jawa Timur | 1 | 0 | 3 | 4 |
3 | Sumatera Selatan | 1 | 0 | 3 | 4 |
4 | Sumatera Utara | 0 | 2 | 0 | 2 |
5 | Jawa Tengah | 0 | 1 | 1 | 2 |
6 | Kalimantan Timur | 0 | 0 | 1 | 1 |
7 | Bengkulu | 0 | 0 | 1 | 1 |
8 | DKI Jakarta | 0 | 0 | 0 | 0 |
9 | Kalimantan Barat | 0 | 0 | 0 | 0 |
10 | Papua | 0 | 0 | 0 | 0 |
Show more