Badminton | Men's double - Group A
# Team MP W L Games Points Δ Points
1  AGUNG/SEICHIROU 4 4 0 8 - 0 168 - 94 74
2  TULUS PANGIDOAN/URANG 4 3 1 6 - 2 154 - 108 46
3  ARY/MUHAMMAD ARIEF 4 2 2 4 - 4 124 - 153 -29
4  SAEFUDIN/FIRMAN WAHYU 4 1 3 2 - 6 122 - 152 -30
5  WILDAN/RIZAL EKA 4 0 4 0 - 8 107 - 168 -61
Badminton | Men's double - Group B
# Team MP W L Games Points Δ Points
1  NIKO/HERMAWAN 4 3 0 6 - 1 126 - 95 31
2  CHONI/DADANG 4 2 1 5 - 3 125 - 121 4
3  ADE/SAEFUL 4 0 0 3 - 1 0 - 0 0
4  DENNY EKO/MUHAMMAD 4 1 2 3 - 5 133 - 135 -2
5  DEDE/IWAN 4 0 3 0 - 7 94 - 127 -33
Badminton | Men's double - Group C
# Team MP W L Games Points Δ Points
1  ALFIAN HADI/DEDEN 4 3 1 6 - 2 140 - 96 44
2  MIFTAH/SUJARWO 4 3 1 6 - 3 155 - 142 13
3  GATOT WACHYU/AKHSYANUL 4 2 2 5 - 4 151 - 136 15
4  ROBIARBI/ANGGIH ANDREAS 4 2 2 4 - 4 140 - 129 11
5  ARIF/ADI 4 0 4 0 - 8 85 - 168 -83
Badminton | Men's double - Group D
# Team MP W L Games Points Δ Points
1  ALOI/BAGAS RIZQY 3 3 0 6 - 0 126 - 45 81
2  GALUH EKO/TINH 3 2 1 4 - 2 100 - 102 -2
3  NOOR/ZEN 3 1 2 2 - 4 94 - 100 -6
4  RICKY/GOWINDA 3 0 3 0 - 6 53 - 126 -73

8

Third Place Final
TBD
TBD
Badminton | Mixed double - Group A
# Team MP W L Games Points Δ Points
1  DENDI KRISNA/ANISA UL 4 4 0 8 - 0 168 - 52 116
2  ARINAL CHAIRUL/AYUMI 4 3 1 6 - 2 143 - 96 47
3  JEJEK DARI/ALFI NURFITA 4 2 2 4 - 4 130 - 153 -23
4  ANNISA NUR/LOUIE CRUZ 4 1 3 2 - 6 113 - 155 -42
5  PAMELLA/NAVIR 4 0 4 0 - 8 70 - 168 -98
Badminton | Mixed double - Group B
# Team MP W L Games Points Δ Points
1  ALFIAN HADI/SIOJI 4 4 0 8 - 0 168 - 66 102
2  ADI/KAZUE 4 3 1 6 - 3 162 - 109 53
3  MAC/YASUYO 4 1 2 3 - 6 119 - 151 -32
4  HISASHI/JENAMAE 4 1 3 3 - 6 120 - 162 -42
5  SIGIT/DIANTI 4 0 3 1 - 6 45 - 126 -81