Badminton | Men's double - Group A
# Team MP W L Games Points Δ Points
1  HIMEJI 4 4 0 8 - 0 168 - 94 74
2  OSAKA 4 3 1 6 - 2 154 - 108 46
3  OSAKA 4 2 2 4 - 4 124 - 153 -29
4  OSAKA 4 1 3 2 - 6 122 - 152 -30
5  AKASHI 4 0 4 0 - 8 107 - 168 -61
Badminton | Men's double - Group B
# Team MP W L Games Points Δ Points
1  OSAKA 4 3 0 6 - 1 126 - 95 31
2  KAGAWA 4 2 1 5 - 3 125 - 121 4
3  GIFU 4 0 0 3 - 1 0 - 0 0
4  KAGAWA 4 1 2 3 - 5 133 - 135 -2
5  OSAKA 4 0 3 0 - 7 94 - 127 -33
Badminton | Men's double - Group C
# Team MP W L Games Points Δ Points
1  OSAKA 4 3 1 6 - 2 140 - 96 44
2  OSAKA 4 3 1 6 - 3 155 - 142 13
3  OSAKA 4 2 2 5 - 4 151 - 136 15
4  BKC 4 2 2 4 - 4 140 - 129 11
5  TAKAHASHI 4 0 4 0 - 8 85 - 168 -83
Badminton | Men's double - Group D
# Team MP W L Games Points Δ Points
1  OSAKA 3 3 0 6 - 0 126 - 45 81
2  KYOTO 3 2 1 4 - 2 100 - 102 -2
3  GIFU 3 1 2 2 - 4 94 - 100 -6
4  OKAYAMA 3 0 3 0 - 6 53 - 126 -73
Badminton | Men's double
Quarter-Final
Semi-Final
Final

8

Third Place Final
TBD
TBD
Badminton | Mixed double - Group A
# Team MP W L Games Points Δ Points
1  OSAKA 4 4 0 8 - 0 168 - 52 116
2  TOYONAKA 4 3 1 6 - 2 143 - 96 47
3  KOBE 4 2 2 4 - 4 130 - 153 -23
4  KOBE 4 1 3 2 - 6 113 - 155 -42
5  KOBE 4 0 4 0 - 8 70 - 168 -98
Badminton | Mixed double - Group B
# Team MP W L Games Points Δ Points
1  OSAKA 4 4 0 8 - 0 168 - 66 102
2  OSAKA 4 3 1 6 - 3 162 - 109 53
3  KYOTO 4 1 2 3 - 6 119 - 151 -32
4  OSAKA 4 1 3 3 - 6 120 - 162 -42
5  KOBE 4 0 3 1 - 6 45 - 126 -81